Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Interface tactile
#5
Voici ce que me donne un "top"

Code:
root@n450:~# top
Tasks:  87 total,   2 running,  85 sleeping,   0 stopped,   0 zombie
Cpu(s): 19.0%us,  1.3%sy,  0.0%ni, 79.6%id,  0.0%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:   1016216k total,   238624k used,   777592k free,     3864k buffers
Swap:        0k total,        0k used,        0k free,   180024k cached

 PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 375 root      20   0  136m  31m  12m R   67  3.2   1:41.59 calaos_home
 494 root      20   0 32040 5552 4028 S   11  0.5   0:49.00 calaos_server
 364 root      19  -1 32592 6296 4016 S    2  0.6   0:02.97 Xorg
 270 root      20   0  253m 7692 7456 S    1  0.8   0:06.60 systemd-journal
 334 avahi     20   0  3192 1548 1328 S    1  0.2   0:00.48 avahi-daemon
   1 root      20   0  5140 3404 1828 S    0  0.3   0:06.63 systemd
 691 root      20   0  4120  976  752 S    0  0.1   0:00.01 agetty
   2 root      20   0     0    0    0 S    0  0.0   0:00.00 kthreadd
   3 root      20   0     0    0    0 S    0  0.0   0:00.00 ksoftirqd/0
   4 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/0:0
   5 root       0 -20     0    0    0 S    0  0.0   0:00.00 kworker/0:0H
   6 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/u:0
   7 root       0 -20     0    0    0 S    0  0.0   0:00.00 kworker/u:0H
Steeve MARTINS
Calaos User

Calaos v3 sur Intel BOXNUC5CPYH | Wago 750-842 (2.0)| Eco-Devices
Reply


Messages In This Thread
Interface tactile - by steevedu49 - 02-21-2016, 03:43 AM
RE: Interface tactile - by captainigloo - 02-21-2016, 10:19 AM
RE: Interface tactile - by steevedu49 - 02-21-2016, 10:54 AM
RE: Interface tactile - by Arnaud - 02-21-2016, 11:42 AM
RE: Interface tactile - by steevedu49 - 02-21-2016, 12:09 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)